Sign up to stay up to date on the Centennial Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10409 Mont Pourri Court 6 4 4,046 $695,000 $171.77 Unknown
9372 Arrowhead Bluff Avenue 5 3 2,902 $650,000 $223.98 Unknown
7809 Ellendale Court 3 3 1,561 $375,000 $240.23 Unknown
8940 David Allen Court 3 4 1,670 $390,000 $233.53 5 days
9303 Gilcrease Avenue Unit 1127 2 2 1,120 $259,000 $231.25 Unknown
6220 Wildcat Brook Court 5 4 3,520 $550,000 $156.25 11 days
8122 Buffalo Clan Court 3 3 2,455 $585,000 $238.29 3 days
8250 N Grand Canyon Drive Unit 2084 3 2 1,230 $249,000 $202.44 13 days
8941 Marmot Ridge Court 3 3 1,721 $365,000 $212.09 26 days
8741 Castle Hill Avenue 5 3 4,643 $770,000 $165.84 24 days
9069 Camp Light Avenue Unit 102 3 3 1,417 $345,000 $243.47 3 days
6200 Peggotty Avenue 4 3 3,048 $675,000 $221.46 31 days
8165 Starling View Court 3 3 1,485 $370,000 $249.16 31 days
7709 Sandridge Court 3 3 1,644 $400,000 $243.31 13 days
9032 Spotless Court 4 3 1,828 $400,000 $218.82 44 days
7824 Marbledoe Street 3 3 1,776 $399,500 $224.94 25 days
7869 Solid Horn Court 3 3 1,560 $365,000 $233.97 14 days
9713 University Ridge Avenue 6 5 3,807 $835,000 $219.33 73 days
8932 Fargo Fair Court 3 3 1,782 $390,000 $218.86 74 days
9303 Gilcrease Avenue Unit 1221 2 2 1,121 $275,000 $245.32 82 days
8409 Mystic Night Avenue 3 3 2,366 $629,999 $266.27 85 days
6658 Bristle Falls Street 3 3 2,286 $530,000 $231.85 97 days
6955 N Durango Drive Unit 2109 2 2 1,247 $240,000 $192.46 49 days
9492 Ebony Rock Avenue 5 4 2,954 $684,888 $231.85 112 days
9500 Wakashan Avenue Unit A 4 5 4,850 $649,900 $134 113 days
6533 Grand Stand Avenue 5 3 4,064 $795,000 $195.62 136 days
6516 Lyon Estates Avenue 4 5 4,543 $1,199,000 $263.92 118 days
8208 Valley Stream Avenue 3 2 2,175 $459,000 $211.03 93 days
8955 King John Court 6 5 3,487 $999,900 $286.75 110 days
9308 Harrow Rock Street 7 5 6,087 $889,000 $146.05 125 days
9670 Elkhorn Road 5 3 3,028 $749,999 $247.69 216 days
10996 Gardenova Avenue 4 3 2,493 $800,000 $320.90 Unknown
6647 Weeping Pine Street 3 4 1,977 $430,000 $217.50 346 days
6955 Durango Drive Unit 3092 2 2 930 $299,000 $321.51 1317 days
Average: 3.8 3.3 2,553 $549,946 $225 51 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 Bushy Tail Avenue Unit 101 2 2 1,183 $319,950 $270.46 6 days
6868 Sky Pointe Drive Unit 1147 2 2 1,196 $300,000 $250.84 11 days
6818 Relic Street 3 3 1,522 $375,000 $246.39 6 days
7100 Savory Street 3 2 1,321 $410,000 $310.37 3 days
7457 Fancy Court 3 3 1,605 $365,000 $227.41 4 days
8552 Rothmannia Court 3 3 1,899 $399,500 $210.37 29 days
9036 Modern Court 4 3 1,827 $399,000 $218.39 5 days
8509 Wolf Mountain Court 4 4 4,093 $1,250,000 $305.40 88 days
Average: 3.0 2.8 1,830 $477,306 $254 19 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10025 Central Valley Avenue 4 3 2,340 $479,900 $479,900 $205.09 115 days 9/29/23
6125 Tarrant Ranch Road 3 3 2,320 $535,000 $535,000 $230.60 100 days 9/28/23
9928 Kudo Court 3 3 1,572 $380,000 $375,000 $241.73 24 days 9/27/23
8205 Antler Pines Court 4 3 2,289 $449,900 $470,000 $196.55 17 days 9/27/23
7905 Elk Stone Avenue 3 2 1,416 $372,500 $245,000 $263.06 102 days 9/25/23
8304 Spanish Meadows Avenue 3 3 2,684 $685,000 $663,000 $255.22 42 days 9/22/23
7310 Fruitful Harvest Avenue 3 3 2,529 $699,900 $699,900 $276.75 10 days 9/20/23
8250 N Grand Canyon Drive Unit 2184 1 1 813 $199,500 $211,000 $245.39 6 days 9/18/23
9329 Euphoria Rose Avenue 3 3 1,887 $385,000 $383,000 $204.03 11 days 9/14/23
6731 Sycamore Pines Street 3 3 2,494 $715,000 $720,000 $286.69 3 days 9/8/23
6812 Tartarus Street 3 2 1,456 $389,000 $380,000 $267.17 15 days 9/8/23
6868 Sky Pointe Drive Unit 2083 3 2 1,454 $289,000 $305,000 $198.76 5 days 9/7/23
6031 Ruffian Road 7 7 7,125 $1,870,000 $1,825,000 $262.46 11 days 9/6/23
9421 Eagle River Court 3 3 1,840 $419,900 $420,000 $228.21 2 days 9/5/23
7084 Winstar Street 5 4 2,829 $749,900 $738,000 $265.08 8 days 8/31/23
6955 N Durango Drive Unit 1047 2 2 1,028 $240,000 $234,000 $233.46 47 days 8/31/23
6632 Bluebell Garden Street 3 3 1,542 $380,000 $380,000 $246.43 5 days 8/30/23
5135 Sapphire Creek Court 5 3 2,326 $459,900 $475,000 $197.72 17 days 8/28/23
9341 Olympia Falls Avenue 4 3 2,902 $650,000 $645,000 $223.98 21 days 8/25/23
9732 University Ridge Avenue 5 4 4,581 $899,000 $885,000 $196.25 47 days 8/21/23
6636 Salt Pond Bay Street 3 3 1,833 $411,000 $412,000 $224.22 7 days 8/16/23
7229 Gentle Valley Street 4 4 2,632 $625,000 $630,000 $237.46 15 days 8/15/23
8212 Willow Cabin Street 3 3 2,684 $575,000 $560,000 $214.23 77 days 8/11/23
8208 Antler Pines Court 4 3 2,289 $574,900 $574,900 $251.16 13 days 8/10/23
6955 N Durango Drive Unit 3079 2 2 1,028 $235,000 $225,000 $228.60 130 days 8/10/23
5428 Escallonia Street 4 3 2,409 $579,999 $530,000 $240.76 45 days 8/9/23
6329 Blowing Sky Street Unit 201 2 2 1,010 $235,000 $233,000 $232.67 10 days 8/8/23
8011 Maple Park Street 3 3 2,183 $419,900 $419,900 $192.35 3 days 8/7/23
7641 Lookout Hill Street 3 3 1,544 $395,000 $395,000 $255.83 7 days 8/7/23
9412 Wandering Woods Court 3 3 2,733 $575,000 $565,000 $210.39 86 days 8/1/23
6868 Sky Pointe Drive Unit 2073 3 2 1,255 $308,000 $304,000 $245.42 2 days 7/31/23
8066 Villa Del Viento Drive 3 3 2,300 $575,000 $575,000 $250 10 days 7/28/23
7628 Sonora View Street 3 3 2,422 $509,999 $502,500 $210.57 20 days 7/28/23
6955 N Durango Drive Unit 3098 2 2 1,028 $235,000 $215,000 $228.60 150 days 7/27/23
6210 Matisse Avenue 4 3 3,489 $849,000 $835,000 $243.34 110 days 7/21/23
7632 Twisted Pine Avenue 3 2 1,789 $410,000 $410,000 $229.18 6 days 7/18/23
6732 Bristle Falls Street 4 3 2,752 $499,999 $500,000 $181.69 Unknown 7/18/23
8336 New Leaf Avenue 3 3 1,439 $389,900 $379,000 $270.95 8 days 7/18/23
7274 Silver Charm Court 5 4 5,203 $1,174,999 $1,075,000 $225.83 62 days 7/18/23
6863 Momentos Street 3 3 1,994 $400,000 $410,000 $200.60 64 days 7/17/23
6871 Relic Street 3 3 1,994 $394,900 $400,000 $198.04 16 days 7/14/23
8477 Trudeau Avenue 3 3 1,768 $400,000 $400,000 $226.24 44 days 7/7/23
9107 Mastodon Avenue 3 3 2,586 $500,950 $483,000 $193.72 91 days 7/7/23
7852 Pronghorn Court 3 3 1,303 $374,900 $369,500 $287.72 12 days 7/6/23
5601 Mackenzie Park Court 4 4 3,405 $760,000 $755,000 $223.20 41 days 7/6/23
6530 Whispering Sands Drive 5 4 4,988 $1,299,000 $1,275,000 $260.43 93 days 7/6/23
9303 Gilcrease Avenue Unit 1106 2 2 1,120 $270,000 $270,000 $241.07 5 days 7/3/23
9157 Chenille Court 3 3 1,298 $319,000 $335,000 $245.76 4 days 6/30/23
7952 Quail Prairie Street 3 3 2,060 $424,999 $436,000 $206.31 4 days 6/30/23
8281 Jo Marcy Drive 4 3 2,102 $485,000 $486,000 $230.73 24 days 6/30/23
Average: 3.4 3.0 2,226 $512,241 $508,534 $229 33 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: