Sign up to stay up to date on the Green Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1841 Dawn Ridge Avenue 2 2 1,542 $480,000 $311.28 2 days
235 Honeywood Street 3 2 1,784 $444,942 $249.41 3 days
39 Pheasant Ridge Drive 4 4 4,599 $1,000,000 $217.44 3 days
78 Chesney Drive 3 2 1,452 $445,998 $307.16 4 days
335 Simon Bolivar Drive 3 2 1,729 $475,000 $274.73 Unknown
371 Placer Creek Lane 4 3 2,363 $650,000 $275.07 Unknown
2182 Eaglecloud Drive 3 2 1,407 $429,900 $305.54 6 days
2309 Prometheus Court 5 7 5,787 $2,950,000 $509.76 10 days
45 Maleena Mesa Street Unit 1725 2 2 938 $270,000 $287.85 9 days
2331 Thayer Avenue 5 4 3,316 $799,900 $241.22 11 days
1822 Dawn Ridge Avenue 4 3 2,079 $500,000 $240.50 Unknown
2212 Lucerne Drive 4 3 2,849 $824,900 $289.54 12 days
403 Indigo Springs Street 3 3 2,913 $759,888 $260.86 11 days
1575 W Warm Springs Road Unit 1822 2 2 1,162 $259,900 $223.67 17 days
133 Mclaren Street 3 3 1,562 $429,900 $275.22 Unknown
340 Moreno Court 3 2 1,729 $429,900 $248.64 Unknown
2339 Brockton Way 4 3 2,352 $554,900 $235.93 12 days
2638 Douglas Circle 4 4 2,969 $699,000 $235.43 17 days
2053 Majestic Peak Drive 3 3 3,031 $574,900 $189.67 14 days
2816 La Mesa Drive 3 3 4,549 $1,100,000 $241.81 19 days
2325 Windmill Parkway Unit 1824 2 1 1,175 $289,900 $246.72 Unknown
2013 Big Bend Way 2 2 1,262 $385,000 $305.07 Unknown
2365 Millcroft Drive 3 3 1,758 $420,000 $238.91 25 days
700 Carnegie Street Unit 3411 2 2 1,042 $329,500 $316.22 20 days
226 Highgate Street 3 2 1,700 $450,000 $264.71 20 days
2248 Ramsgate Drive Unit n/a 3 3 1,624 $369,900 $227.77 6 days
289 Cameron Hill Court 3 2 1,603 $455,000 $283.84 26 days
365 Humboldt North Drive 4 3 2,363 $639,900 $270.80 31 days
2399 Cliffwood Drive 3 2 1,113 $348,000 $312.67 36 days
2807 La Mesa Drive 4 3 3,155 $874,995 $277.34 7 days
2838 Via Stella Street 5 3 2,882 $599,000 $207.84 18 days
205 Bundy Street 5 4 3,316 $585,000 $176.42 33 days
2291 W Horizon Ridge Parkway Unit 6133 2 2 966 $279,999 $289.85 41 days
2305 W Horizon Ridge Parkway Unit 1023 3 2 1,224 $324,999 $265.52 Unknown
609 Cervantes Drive 3 3 2,109 $423,999 $201.04 41 days
356 Landfair Court 3 2 1,509 $434,900 $288.20 39 days
2448 Ram Crossing Way 5 5 4,636 $899,990 $194.13 49 days
45 Maleena Mesa Street Unit 1814 2 2 938 $270,000 $287.85 52 days
2291 W Horizon Ridge Parkway Unit 8148 2 2 966 $259,999 $269.15 52 days
3176 La Mancha Way 3 2 1,685 $365,000 $216.62 59 days
2243 Chatsworth Court 4 5 4,798 $2,150,000 $448.10 61 days
2508 Skippers Cove Avenue 4 4 4,043 $1,040,000 $257.23 64 days
2819 Glendevon Circle 3 3 2,061 $379,900 $184.33 65 days
1212 Bass Drive Unit C 2 2 1,004 $245,000 $244.02 67 days
1404 Bugle Boy Drive 3 2 1,552 $399,000 $257.09 18 days
13 Quail Run Road 4 6 5,951 $1,495,000 $251.22 64 days
2803 La Mesa Drive 5 3 3,872 $1,049,000 $270.92 58 days
2505 Albemarle Way 4 3 2,213 $470,000 $212.38 72 days
2384 Pickwick Drive 2 2 1,051 $308,000 $293.05 66 days
2119 Fountain Springs Drive 4 3 2,141 $635,000 $296.59 86 days
Average: 3.4 3.0 2,433 $678,822 $268 19 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1575 W Warm Springs Road Unit 2214 2 2 1,162 $255,000 $219.45 Unknown
38 Chesney Drive 3 2 1,573 $438,880 $279.01 4 days
2128 Polynesia Circle 3 2 1,614 $389,000 $241.02 1 day
239 Windsong 4 4 3,096 $725,000 $234.17 10 days
385 Manzanita Street 2 1 930 $300,000 $322.58 12 days
97 Ancient Hills Lane 4 3 2,509 $629,999 $251.10 2 days
330 Pella Drive 5 3 2,531 $625,000 $246.94 23 days
2410 Doherty Way 3 2 1,913 $560,000 $292.73 11 days
1804 Michael Court 5 3 2,926 $559,000 $191.05 19 days
75 N Valle Verde Drive Unit 125 2 1 1,031 $270,000 $261.88 34 days
1433 Brushback Avenue 4 3 2,253 $519,500 $230.58 31 days
2245 Cassatt Drive 2 3 1,811 $419,900 $231.86 38 days
2226 Versailles Court 4 4 4,389 $1,175,000 $267.71 6 days
2410 Worchester Road 3 3 1,517 $431,999 $284.77 43 days
1865 Indian Bend Drive 4 5 3,365 $640,000 $190.19 9 days
2342 Dolphin Court 4 6 6,100 $1,599,000 $262.13 61 days
540 Sutters Mill Road 2 3 1,244 $335,000 $269.29 101 days
2569 Kilmaron Circle 3 3 2,650 $410,000 $154.72 226 days
1826 Indian Bend Drive 4 5 3,365 $745,000 $221.40 102 days
Average: 3.3 3.1 2,419 $580,383 $244 40 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1575 W Warm Springs Road Unit 2612 2 2 1,162 $279,000 $269,000 $240.10 14 days 9/29/23
1696 Clovercrest Court 4 3 2,661 $595,000 $590,000 $223.60 36 days 9/29/23
1858 Scimitar Drive Unit 1 3 2 1,292 $299,000 $299,000 $231.42 33 days 9/29/23
543 Baldridge Drive 5 3 3,246 $599,900 $610,000 $184.81 34 days 9/28/23
1852 Indian Bend Drive 2 3 2,216 $545,000 $536,750 $245.94 56 days 9/28/23
1808 Michael Court 4 3 2,505 $594,999 $584,700 $237.52 105 days 9/28/23
15 Quail Hollow Drive 4 5 4,542 $1,885,000 $1,865,000 $415.02 12 days 9/27/23
335 Seine Way Unit 1721 1 1 682 $225,000 $215,000 $329.91 75 days 9/27/23
2325 Windmill Parkway Unit 912 3 2 1,349 $325,000 $320,000 $240.92 5 days 9/26/23
2484 Ram Crossing Way 5 5 3,998 $800,000 $800,000 $200.10 9 days 9/26/23
1240 Sonatina Drive 3 3 2,177 $575,000 $570,000 $264.12 22 days 9/26/23
2636 Ridgewater Circle 3 3 1,691 $420,000 $420,000 $248.37 6 days 9/25/23
311 Bass Drive Unit D 2 2 1,004 $250,000 $240,000 $249 27 days 9/25/23
75 Motu Court 3 3 1,762 $509,000 $480,000 $288.88 36 days 9/25/23
2356 Aqua Vista Avenue 3 2 1,303 $290,000 $332,255 $222.56 3 days 9/21/23
321 Perry Ellis Drive 3 2 1,658 $430,000 $430,000 $259.35 Unknown 9/20/23
237 Collindale Street 4 2 1,584 $439,900 $433,000 $277.71 22 days 9/20/23
304 Saint Augustine Lane 3 2 2,168 $535,000 $535,000 $246.77 Unknown 9/19/23
2925 Wigwam Parkway Unit 1812 2 2 1,197 $314,500 $310,000 $262.74 11 days 9/19/23
183 Wentworth Drive 5 4 3,405 $1,070,000 $1,070,000 $314.24 5 days 9/18/23
2711 Osborne Lane 4 3 2,222 $475,000 $418,000 $213.77 7 days 9/18/23
2002 Spruce Brook Drive 3 2 1,989 $575,000 $550,000 $289.09 34 days 9/18/23
2239 Le Conte Avenue 5 3 2,140 $520,000 $530,000 $242.99 4 days 9/15/23
314 Pissarro Place 2 2 1,564 $390,000 $385,000 $249.36 6 days 9/15/23
240 Windsong Drive 3 2 2,200 $610,000 $614,000 $277.27 6 days 9/15/23
323 Salinas Drive 3 3 2,401 $484,990 $484,900 $202 28 days 9/15/23
264 El Camino Verde Street 3 3 2,260 $629,900 $605,000 $278.72 49 days 9/15/23
194 Webster Way 3 3 2,938 $730,000 $730,000 $248.47 4 days 9/14/23
337 Brilliant Summit Circle 3 2 1,774 $391,760 $391,760 $220.83 4 days 9/12/23
1764 Virgin Island Avenue 4 3 1,821 $460,000 $440,000 $252.61 161 days 9/12/23
783 Rise Canyon Drive 4 3 2,175 $499,000 $521,000 $229.43 4 days 9/11/23
307 Seine Way Unit 307 2 2 950 $260,000 $245,000 $273.68 21 days 9/11/23
2379 Cliffwood Drive 3 3 1,637 $415,000 $401,000 $253.51 30 days 9/11/23
10 Cozy Glen Circle 4 3 3,032 $729,000 $719,000 $240.44 36 days 9/11/23
1618 White Mesa Court 4 3 2,122 $500,000 $500,000 $235.63 13 days 9/8/23
2703 Osborne Lane 3 2 1,645 $462,777 $462,777 $281.32 31 days 9/8/23
11 Desert Dawn Lane 4 3 2,727 $520,000 $470,000 $190.69 28 days 9/7/23
277 Ventana Heights Street 3 2 1,264 $437,500 $410,000 $346.12 20 days 9/6/23
302 Canyon Spirit Drive 3 2 1,625 $475,000 $477,000 $292.31 10 days 9/6/23
1741 Buttermilk Drive 3 3 1,839 $460,000 $440,000 $250.14 4 days 9/6/23
384 Seine Way 2 2 950 $255,000 $255,000 $268.42 5 days 9/6/23
219 Silado Court 3 2 1,836 $465,000 $455,000 $253.27 3 days 9/5/23
364 Heath Court 3 3 1,576 $409,900 $409,900 $260.09 14 days 9/5/23
2925 Wigwam Parkway Unit 223 2 2 1,507 $300,000 $304,000 $199.07 4 days 9/1/23
1319 Winter Solstice Avenue 4 2 1,920 $449,777 $445,000 $234.26 14 days 9/1/23
2532 El Paso Grande Avenue 3 3 2,589 $610,000 $615,000 $235.61 2 days 8/30/23
727 Apple Tree Court 2 2 1,050 $230,000 $225,000 $219.05 9 days 8/30/23
75 N Valle Verde Drive Unit 111 2 2 1,104 $285,000 $277,500 $258.15 75 days 8/30/23
15 Cozy Glen Circle 3 3 3,032 $725,000 $731,000 $239.12 5 days 8/28/23
1020 Fairbury Street 4 3 2,705 $789,000 $815,000 $291.68 6 days 8/28/23
Average: 3.2 2.6 2,014 $508,923 $499,808 $250 28 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: