Sign up to stay up to date on the Sky Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Las Vegas Boulevard Unit 803 2 3 1,467 $530,000 $361.28 27 days
2700 Las Vegas Boulevard Unit 2303 2 3 1,467 $520,000 $354.46 38 days
2700 Las Vegas Boulevard Unit 3902 2 3 1,738 $689,900 $396.95 95 days
2700 Las Vegas Boulevard Unit 1701 2 3 1,329 $525,000 $395.03 101 days
2700 Las Vegas Boulevard Unit 1802 2 3 1,780 $699,000 $392.70 104 days
2700 Las Vegas Boulevard Unit 906 1 1 778 $325,000 $417.74 226 days
2700 Las Vegas Boulevard Unit 508 2 3 1,651 $750,000 $454.27 321 days
2700 Las Vegas Boulevard Unit 4002 2 3 1,738 $4,300,000 $2,474.11 611 days
Average: 1.9 2.8 1,493 $1,042,362 $655 160 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Las Vegas Boulevard Unit 1206 1 1 778 $309,999 $398.46 79 days
2700 Las Vegas Boulevard Unit 4109 2 2 1,476 $595,000 $403.12 108 days
2700 S Las Vegas Boulevard Unit 710 2 2 1,248 $439,900 $352.48 224 days
Average: 1.7 1.7 1,167 $448,299 $384 137 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 Las Vegas Boulevard Unit 3503 2 2 1,467 $540,000 $515,000 $368.10 10 days 3/6/23
2700 Las Vegas Boulevard Unit 504 2 2 1,184 $389,000 $380,000 $328.55 224 days 2/17/23
2700 Las Vegas Boulevard Unit 3511 1 1 985 $339,900 $320,000 $345.08 164 days 1/27/23
2700 Las Vegas Boulevard Unit 2702 3 4 1,781 $625,000 $655,000 $350.93 39 days 1/3/23
2700 Las Vegas Boulevard Unit 1906 1 1 778 $329,000 $315,000 $422.88 33 days 12/16/22
2700 Las Vegas Boulevard Unit 1803 2 3 1,467 $595,000 $550,000 $405.59 79 days 11/17/22
2700 Las Vegas Boulevard Unit 1504 2 2 1,100 $405,000 $365,000 $368.18 46 days 11/4/22
Average: 1.9 2.1 1,251 $460,414 $442,857 $353 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: