Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11378 Ogden Mills Drive Unit 105 3 3 1,663 $585,000 $351.77 Unknown
11375 Belmont Lake Drive Unit 104 2 3 2,058 $499,900 $242.91 0 days
10532 Haywood Drive 4 3 2,698 $820,000 $303.93 Unknown
10324 Juniper Creek Lane 3 2 1,603 $515,000 $321.27 Unknown
9821 Aspen Grove Place 3 2 1,295 $490,000 $378.38 Unknown
587 Del Giorno Street 3 2 1,607 $520,000 $323.58 6 days
10528 Narra Place 4 3 2,362 $600,000 $254.02 Unknown
900 Domnus Lane Unit 101 2 2 1,269 $300,000 $236.41 5 days
11250 Cactus Tower Avenue Unit 103 3 3 2,031 $660,000 $324.96 4 days
10716 Steel Ridge Court 4 5 4,557 $3,100,000 $680.27 7 days
4174 Yucca Bloom Street 2 3 2,420 $1,060,000 $438.02 7 days
7705 Allano Way 2 3 1,247 $349,990 $280.67 Unknown
617 Ivy Spring Street 3 3 2,470 $635,000 $257.09 9 days
10906 Sutter Hills Avenue 3 3 1,504 $414,863 $275.84 4 days
10709 Beringer Drive 4 4 3,888 $1,428,800 $367.49 Unknown
5445 Indian Cedar Drive 4 3 2,173 $584,900 $269.17 Unknown
11441 Allerton Park Drive Unit 215 2 3 2,250 $950,000 $422.22 10 days
754 Step Beach Street 4 3 3,245 $1,095,000 $337.44 Unknown
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 11 days
905 Duckhorn Court Unit 204 2 2 1,159 $349,999 $301.98 11 days
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $314.29 Unknown
600 N Carriage Hill Drive Unit 1099 3 3 1,640 $545,000 $332.32 13 days
1020 Eaglewood Drive 5 3 3,017 $800,000 $265.16 17 days
6881 Steel Mist Street 2 2 1,758 $735,000 $418.09 16 days
12309 Fanwood Lane 4 4 2,616 $824,990 $315.36 13 days
11441 Allerton Park Drive Unit 220 2 3 2,255 $625,000 $277.16 18 days
425 Crown Mesa Avenue 4 4 3,076 $1,175,000 $381.99 18 days
351 Malpaso Street 5 4 2,866 $1,091,995 $381.02 11 days
211 Robledo Street 3 3 2,011 $879,995 $437.59 Unknown
3256 Fossil Springs Street 3 2 1,560 $424,900 $272.37 2 days
1721 Queen Victoria Street Unit 104 2 2 1,119 $299,900 $268.01 Unknown
10982 Village Ridge Lane 3 2 1,885 $649,900 $344.77 Unknown
2149 Silvered Bark Drive 3 3 1,701 $449,000 $263.96 5 days
10829 Ickworth Court 5 6 4,945 $1,779,900 $359.94 Unknown
12267 Crystal Shore Avenue 5 4 3,539 $1,250,000 $353.21 21 days
9028 Thornbury Lane 3 5 4,847 $1,799,888 $371.34 23 days
9901 Trailwood Drive Unit 2133 3 2 1,319 $379,000 $287.34 23 days
2021 Summer Spruce Place Unit 101 3 3 2,047 $589,990 $288.22 Unknown
10809 Garden Mist Drive Unit 2029 2 2 1,299 $400,000 $307.93 12 days
12040 Attiva Avenue 4 4 3,322 $1,325,000 $398.86 24 days
10121 Jacob Place Unit 102 2 2 838 $290,000 $346.06 24 days
1400 San Juan Hills Drive Unit 104 2 3 2,267 $525,000 $231.58 25 days
5326 Succulent Rose Drive 5 6 4,969 $3,799,995 $764.74 27 days
5318 Succulent Rose Drive 5 6 4,888 $3,799,995 $777.41 27 days
5310 Succulent Rose Drive 4 5 4,400 $3,499,995 $795.45 27 days
5302 Succulent Rose Drive 5 6 4,595 $3,599,995 $783.46 27 days
2691 Wind Spinner Street 3 2 1,143 $439,900 $384.86 30 days
10018 Regency Square Avenue 2 3 2,236 $1,199,995 $536.67 34 days
1344 Silver Sierra Street 3 3 1,320 $349,000 $264.39 23 days
11826 Corenzio Avenue 3 3 2,076 $830,000 $399.81 31 days
Average: 3.3 3.4 2,649 $1,039,539 $360 9 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9305 Magic Flower Avenue 3 3 2,054 $549,999 $267.77 4 days
10512 Jeremy Ridge Avenue 3 2 1,144 $420,000 $367.13 11 days
10340 Bentley Oaks Avenue 3 2 1,676 $475,000 $283.41 12 days
11832 Saverio Avenue 3 3 2,280 $888,888 $389.86 12 days
1801 Wincanton Drive 3 3 3,443 $1,450,000 $421.14 15 days
10455 Garden Light Drive 3 3 2,376 $775,000 $326.18 6 days
2133 Valley Sand Street 3 3 1,823 $559,999 $307.19 9 days
10402 Winter Grass Drive 5 3 2,816 $720,000 $255.68 18 days
10232 Glen Ora Avenue 4 3 2,190 $775,000 $353.88 11 days
9901 Trailwood Drive Unit 2084 3 2 1,319 $329,900 $250.11 4 days
326 Forsyth Park Street 4 4 2,563 $1,040,000 $405.77 34 days
10737 Elk Lake Drive 5 4 3,754 $829,900 $221.07 3 days
1713 Corta Bella Drive 4 5 4,148 $1,275,000 $307.38 Unknown
309 Malpaso Street 5 4 2,739 $1,019,995 $372.40 40 days
11237 Rainbow Peak Avenue Unit 208 1 1 830 $355,000 $427.71 69 days
5383 Candlespice Way 3 3 2,768 $699,000 $252.53 10 days
337 Malpaso Street 5 4 3,062 $1,079,995 $352.71 76 days
252 Malpaso Street 4 4 2,824 $1,197,995 $424.22 91 days
509 Highview Ridge Avenue 4 4 3,064 $1,360,179 $443.92 36 days
448 Cascade Heights Avenue 4 4 3,014 $1,122,793 $372.53 86 days
650 Grey Saker Street 4 4 2,144 $799,995 $373.13 48 days
5669 Shadow Bend Drive 3 3 2,513 $659,888 $262.59 124 days
294 Lindura Court 4 4 2,935 $1,600,000 $545.14 140 days
12102 Canyon Sunset Street 4 4 3,064 $1,399,891 $456.88 116 days
No address 4 3 3,151 $500,000 $158.68 5 days
1416 Iron Hills Lane 3 4 3,956 $1,800,000 $455.01 183 days
11978 Verdon Mesa Street 4 4 3,014 $1,179,169 $391.23 164 days
183 Robledo Street 3 3 2,011 $875,995 $435.60 160 days
10814 Franklin Hills Avenue 4 3 2,825 $740,000 $261.95 168 days
239 Robledo Street 3 3 2,055 $889,995 $433.09 172 days
169 Robledo Street 3 3 2,055 $849,995 $413.62 215 days
5704 Milagro Manor Court 4 4 4,216 $1,150,000 $272.77 285 days
Average: 3.6 3.3 2,619 $917,767 $351 75 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11426 Ogden Mills Drive Unit 105 3 3 1,663 $415,000 $402,500 $249.55 39 days 9/29/23
12520 Dolan Point Street 4 4 2,591 $779,900 $772,500 $301 51 days 9/29/23
772 Anacapri Street 3 3 2,314 $515,000 $515,000 $222.56 28 days 9/28/23
2045 Grouse Street 4 6 4,215 $1,725,000 $1,700,000 $409.25 416 days 9/28/23
808 Peachy Canyon Circle Unit 201 2 2 1,302 $359,999 $350,000 $276.50 68 days 9/27/23
1560 Boundary Peak Way 3 3 2,112 $575,000 $565,000 $272.25 22 days 9/26/23
11441 Allerton Park Drive Unit 413 2 3 2,156 $799,000 $815,000 $370.59 4 days 9/26/23
10145 Snow Crest Place 3 3 2,188 $549,000 $535,000 $250.91 28 days 9/22/23
10701 Pappas Lane Unit 202 2 2 1,410 $379,999 $350,000 $269.50 33 days 9/22/23
10417 Orkiney Drive 6 7 5,758 $2,150,000 $1,950,000 $373.39 253 days 9/22/23
10207 Birch Bluff Lane 3 2 1,392 $435,000 $435,000 $312.50 2 days 9/21/23
2420 Cordoba Bluff Court 3 3 2,462 $785,000 $785,000 $318.85 2 days 9/21/23
9208 Sunnyfield Drive 3 2 1,621 $465,000 $465,000 $286.86 3 days 9/20/23
7820 Desert Bell Avenue 3 2 1,616 $434,000 $425,000 $268.56 1 day 9/20/23
11964 Girasole Avenue 5 6 4,233 $1,699,000 $1,575,000 $401.37 70 days 9/20/23
5158 Peak Climb Drive 3 4 3,624 $2,349,995 $2,745,422 $648.45 6 days 9/20/23
10833 Silver Lace Lane 2 2 1,536 $499,900 $490,000 $325.46 4 days 9/19/23
No address 4 3 2,629 $650,000 $700,000 $247.24 9 days 9/19/23
1909 Desert Falls Court Unit 105 2 2 1,008 $239,000 $240,000 $237.10 10 days 9/18/23
289 Molinetto Street 3 3 2,095 $824,999 $790,000 $393.79 27 days 9/18/23
12018 Portamento Court 4 4 3,096 $1,250,000 $1,250,000 $403.75 9 days 9/15/23
5443 Bristol Bend Court 4 3 1,876 $500,000 $500,000 $266.52 5 days 9/14/23
400 Rancho La Costa Street 4 4 2,790 $849,999 $830,000 $304.66 36 days 9/14/23
3031 Raywood Ash Drive 4 4 2,852 $1,175,000 $1,100,000 $411.99 8 days 9/13/23
208 Swale Lane 3 2 2,230 $580,000 $565,000 $260.09 9 days 9/13/23
10620 Esk Drive 4 3 2,481 $600,000 $610,000 $241.84 4 days 9/13/23
2117 Hillsgate Street 4 3 2,544 $649,999 $645,000 $255.50 59 days 9/13/23
9901 Trailwood Drive Unit 1096 3 3 1,697 $379,000 $365,000 $223.34 184 days 9/13/23
1708 Sky Of Red Drive Unit 204 2 2 1,333 $320,000 $310,500 $240.06 29 days 9/12/23
1713 Honey Tree Drive 4 3 2,425 $669,900 $650,000 $276.25 33 days 9/12/23
11553 Cedar Shore Avenue 3 3 1,747 $550,000 $550,000 $314.83 5 days 9/11/23
4253 Sunrise Flats Street 2 2 1,517 $599,900 $605,000 $395.45 31 days 9/11/23
9712 Amber Peak Court 5 5 3,942 $1,500,000 $1,500,000 $380.52 8 days 9/7/23
3552 Ridge Meadow Street 3 2 1,851 $600,000 $595,000 $324.15 8 days 9/7/23
10748 Steel Ridge Court 4 5 4,414 $2,890,000 $2,800,000 $654.73 332 days 9/7/23
1405 San Juan Hills Drive Unit 103 1 2 1,481 $400,000 $365,000 $270.09 29 days 9/6/23
1870 Solvang Mill Drive 3 3 1,954 $455,000 $457,000 $232.86 60 days 9/6/23
3566 Ridge Meadow Street 4 3 2,476 $659,900 $655,000 $266.52 87 days 9/6/23
9313 Canyon Classic Drive 5 8 9,377 $3,950,000 $3,715,000 $421.24 73 days 9/5/23
7929 Sierra Largo Drive 3 3 1,356 $389,900 $396,000 $287.54 4 days 8/31/23
1900 Mountain Hills Court Unit 202 3 2 1,243 $250,000 $250,000 $201.13 7 days 8/31/23
11537 Cedar Shore Avenue 3 3 1,747 $548,888 $538,000 $314.19 40 days 8/31/23
1800 Hill Canyon Lane 3 3 1,682 $479,000 $479,000 $284.78 12 days 8/31/23
5623 Shadow Bend Drive 4 3 2,799 $735,000 $725,000 $262.59 43 days 8/31/23
493 Highview Ridge Avenue 4 4 3,254 $1,431,810 $1,374,810 $440.02 39 days 8/31/23
11362 Belmont Lake Drive Unit 104 3 3 1,603 $415,000 $400,000 $258.89 32 days 8/30/23
1216 Swanbrooke Drive 3 3 1,800 $459,888 $455,000 $255.49 115 days 8/29/23
10833 Armitage Avenue 3 2 1,430 $449,900 $447,000 $314.62 Unknown 8/28/23
1001 Star Pine Drive 4 3 2,668 $855,000 $825,000 $320.46 45 days 8/28/23
12501 Skyracer Drive 4 4 2,879 $1,195,000 $1,160,000 $415.07 50 days 8/28/23
Average: 3.3 3.1 2,377 $859,867 $829,539 $323 50 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: