Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Robledo Street 3 3 2,011 $791,995 $393.83 Unknown
10957 Napa Ridge Drive 2 2 975 $409,000 $419.49 2 days
11515 Valentino Lane 4 4 2,703 $825,000 $305.22 6 days
939 Wild Skies Drive 3 3 2,362 $1,138,000 $481.80 Unknown
358 Capistrano Vistas Street 4 4 2,763 $1,090,000 $394.50 1 day
2060 Morro Vista Drive 3 3 1,616 $489,000 $302.60 2 days
831 Cozette Court Unit 204 2 2 1,236 $315,000 $254.85 2 days
1500 Cardinal Peak Lane Unit 201 2 2 1,100 $299,999 $272.73 2 days
124 Lomita Heights Drive 3 3 1,499 $508,000 $338.89 2 days
6438 Wild Blue Court 4 4 2,955 $1,349,000 $456.51 3 days
10814 Franklin Hills Avenue 4 3 2,825 $799,999 $283.19 Unknown
397 Cliff Terrace Avenue 4 3 3,061 $1,403,535 $458.52 4 days
4261 Swift Street 3 4 2,889 $949,500 $328.66 Unknown
11237 Lompoc Court 3 3 1,470 $475,000 $323.13 10 days
10512 Jeremy Ridge Avenue 3 2 1,144 $402,000 $351.40 8 days
812 Peachy Canyon Circle Unit 201 2 2 1,302 $359,999 $276.50 Unknown
10833 Windrose Point Avenue 4 3 2,255 $775,000 $343.68 8 days
10327 Howling Coyote Avenue 2 2 1,348 $435,000 $322.70 9 days
11004 Arbor Pine Avenue 5 4 3,720 $1,199,900 $322.55 Unknown
10829 Ickworth Court 5 6 4,945 $1,799,900 $363.98 Unknown
8616 Chiquita Drive 3 3 2,577 $580,000 $225.07 Unknown
10212 Nightowl Creek Place 4 4 3,270 $1,350,000 $412.84 10 days
281 Robledo Street 3 3 2,002 $842,995 $421.08 11 days
239 Robledo Street 3 3 2,055 $854,995 $416.06 11 days
11979 San Pablo Bay Street 3 4 1,647 $550,000 $333.94 11 days
9440 Grenville Avenue 4 3 2,718 $630,000 $231.79 12 days
541 Tokopah Falls Street 3 3 1,542 $460,000 $298.31 14 days
2209 Crestline Falls Place 4 3 2,491 $749,900 $301.04 15 days
11250 Hidden Peak Avenue Unit 205 1 1 830 $349,900 $421.57 Unknown
518 Crimson View Place 3 3 1,873 $484,900 $258.89 Unknown
2994 Kedleston Street 4 5 4,612 $1,850,000 $401.13 16 days
11294 Merado Peak Drive 3 3 3,158 $849,000 $268.84 16 days
5677 Mesa Mountain Drive 5 3 2,799 $879,990 $314.39 Unknown
10351 Howling Coyote Avenue 3 3 1,823 $480,000 $263.30 Unknown
9958 Regency Square Avenue 2 2 1,758 $798,000 $453.92 Unknown
1908 Mountain Hills Court Unit 208 1 1 707 $212,000 $299.86 6 days
11832 Ampucia Court 3 3 1,719 $500,000 $290.87 16 days
12508 Dolan Point Street 4 3 2,337 $850,000 $363.71 17 days
3102 Cherum Street 4 2 1,994 $480,000 $240.72 15 days
2741 Native Leaf Court 3 2 1,908 $749,900 $393.03 20 days
2160 Starline Meadow Place 5 3 2,405 $593,000 $246.57 18 days
12052 Alzina Court 4 4 3,089 $1,075,000 $348.01 2 days
901 Duckhorn Court Unit 206 2 2 1,269 $300,000 $236.41 Unknown
212 Uccello Drive 4 3 2,835 $820,000 $289.24 22 days
11441 Allerton Park Drive Unit 203 3 3 2,547 $949,000 $372.60 23 days
3312 Garden Flower Place 3 3 2,803 $675,000 $240.81 22 days
9732 Highridge Drive 6 7 9,583 $4,500,000 $469.58 23 days
8904 Stafford Springs Drive 3 3 2,544 $644,900 $253.50 23 days
5443 Bristol Bend Court 4 3 1,876 $525,000 $279.85 16 days
1024 Larkspur Point Court 3 3 1,515 $445,000 $293.73 22 days
Average: 3.3 3.3 2,689 $1,102,955 $361 41 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10462 Riverside Park Avenue 3 2 1,475 $430,000 $291.53 1 day
10912 Mount Royal Avenue 5 3 4,040 $899,000 $222.52 Unknown
700 Peachy Canyon Circle Unit 201 2 2 1,302 $429,500 $329.88 4 days
1104 Sable Mist Court 5 4 4,932 $1,100,000 $223.03 6 days
No address 2 2 1,607 $489,000 $304.29 41 days
6775 Steel Mist Street 2 2 1,665 $702,995 $422.22 9 days
6687 Regency Crest Avenue 3 2 1,665 $791,995 $475.67 13 days
508 Cliff Terrace Avenue 4 5 3,254 $1,521,266 $467.51 16 days
346 Elder View Drive 5 5 3,905 $1,177,000 $301.41 22 days
8925 Brook Bay Court 4 5 4,743 $1,945,000 $410.08 20 days
6761 Silver Crescent Street 2 3 2,003 $925,000 $461.81 41 days
10303 Wood Plank Lane 3 3 1,878 $478,000 $254.53 38 days
7011 Pearl Hilltop Court 3 3 2,141 $599,000 $279.78 61 days
7017 Pearl Hilltop Court 3 3 1,892 $585,000 $309.20 55 days
7018 Pearl Hilltop Court 3 3 1,740 $570,000 $327.59 37 days
9113 Eagle Ridge Drive 2 2 1,630 $455,000 $279.14 91 days
11954 Rockview Point Street 3 3 2,379 $964,705 $405.51 67 days
2257 Black Pine Drive 3 2 1,807 $485,000 $268.40 60 days
6825 Steel Mist Street 2 2 1,679 $834,995 $497.32 109 days
625 Apricot Rose Place 3 3 2,470 $724,900 $293.48 102 days
7010 Onyx Mound Street 3 3 2,146 $574,900 $267.89 145 days
10412 Mansion Hills Avenue 6 7 6,189 $2,099,000 $339.15 114 days
642 Angel Aura Street 3 4 1,898 $675,000 $355.64 27 days
10281 Bentley Oaks Avenue 3 2 1,676 $440,000 $262.53 56 days
7004 Pearl Hilltop Court 3 3 1,737 $549,900 $316.58 198 days
392 Malpaso Street 4 4 2,824 $1,118,995 $396.24 25 days
10926 White Clay Drive 3 4 3,451 $2,399,995 $695.45 16 days
7040 Onyx Mound Street 3 3 1,592 $549,900 $345.41 187 days
638 Grey Saker Street 4 4 2,019 $669,995 $331.84 274 days
11817 Stone Run Avenue 3 4 2,144 $824,995 $384.79 80 days
11809 Stone Run Avenue 4 4 2,364 $849,995 $359.56 120 days
11821 Stone Run Avenue 3 4 2,364 $821,995 $347.71 33 days
5158 Peak Climb Drive 3 4 3,624 $2,349,995 $648.45 6 days
Average: 3.2 3.3 2,491 $910,061 $359 64 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2308 Pearl Crest Street 4 5 5,372 $2,295,000 $1,925,000 $427.22 2 days 3/24/23
608 Cypress Meadows Lane 4 3 2,668 $719,900 $720,000 $269.83 38 days 3/24/23
10141 Summit Canyon Drive 5 5 4,975 $2,895,000 $2,650,000 $581.91 20 days 3/23/23
11280 Granite Ridge Drive Unit 1066 4 5 3,211 $1,750,000 $1,700,000 $545 18 days 3/23/23
504 Royalton Drive 4 5 4,286 $2,195,000 $2,150,000 $512.13 13 days 3/23/23
379 Robledo Street 3 3 2,055 $809,995 $789,995 $394.16 25 days 3/23/23
11830 Tevare Lane Unit 2061 2 2 1,319 $359,900 $350,000 $272.86 25 days 3/23/23
8805 Cypresswood Avenue 3 2 1,391 $420,000 $425,000 $301.94 13 days 3/22/23
378 Malpaso Street 5 4 2,762 $924,995 $910,000 $334.90 113 days 3/21/23
6709 Regency Ridge Court 2 2 1,679 $1,099,995 $1,099,995 $655.15 87 days 3/20/23
10340 Heale Garden Court 4 4 2,465 $739,900 $725,000 $300.16 11 days 3/17/23
10328 Juniper Creek Lane 3 2 1,392 $349,000 $325,000 $250.72 8 days 3/17/23
252 Star Cluster Circle 3 3 1,408 $335,000 $335,000 $237.93 98 days 3/17/23
6795 Regency Crest Avenue 3 4 2,410 $925,000 $880,000 $383.82 119 days 3/16/23
12028 La Palmera Avenue 4 4 2,932 $1,099,000 $1,069,000 $374.83 19 days 3/15/23
8920 Players Club Drive 10 16 21,835 $7,900,000 $7,600,000 $361.80 29 days 3/15/23
10605 Tyne Place Place 3 2 1,962 $585,000 $561,250 $298.17 30 days 3/15/23
407 Malpaso Street 4 4 2,762 $989,995 $948,380 $358.43 134 days 3/15/23
11230 Torch Cactus Drive 5 5 5,109 $2,150,000 $2,150,000 $420.83 3 days 3/14/23
10928 Calistoga Springs Court 3 3 1,737 $430,000 $431,000 $247.55 3 days 3/13/23
12049 La Palmera Avenue 4 4 3,387 $949,900 $910,000 $280.45 54 days 3/13/23
8316 Olive Canyon Drive 3 3 1,870 $495,000 $483,000 $264.71 6 days 3/9/23
8424 Willowleaf Court 5 3 3,073 $724,900 $695,000 $235.89 24 days 3/8/23
10312 Jade Point Drive 4 4 3,396 $1,330,000 $1,250,000 $391.64 10 days 3/7/23
820 Titan Peak Place Unit 206 2 2 1,236 $309,999 $297,000 $250.81 15 days 3/6/23
8725 Red Rio Drive Unit 103 3 2 1,273 $315,000 $315,000 $247.45 25 days 3/6/23
10637 Primrose Arbor Avenue 3 2 1,301 $415,000 $400,000 $318.99 37 days 3/6/23
9121 Las Manaitas Avenue Unit 202 2 2 2,052 $999,995 $999,995 $487.33 109 days 3/6/23
9144 Las Manaitas Avenue Unit 301 2 3 2,052 $826,995 $825,995 $403.02 196 days 3/5/23
3289 Fossil Springs Street 3 2 1,667 $484,900 $480,000 $290.88 16 days 3/3/23
12508 Lilac Trail Avenue 3 4 3,262 $2,087,375 $2,000,000 $639.91 13 days 3/3/23
3635 Hardwick Hall Way 4 3 2,349 $699,900 $715,000 $297.96 6 days 3/2/23
2236 Juniper Berry Drive 4 3 1,967 $499,900 $480,000 $254.14 35 days 3/2/23
10546 Lilac Tree Avenue 3 2 1,151 $399,000 $360,000 $346.66 83 days 3/2/23
10325 Green Ember Drive 4 4 3,309 $1,525,000 $1,475,000 $460.86 106 days 3/2/23
7720 Bauble Avenue 3 3 1,541 $359,900 $365,000 $233.55 20 days 3/1/23
420 Malpaso Street 5 4 2,739 $1,029,995 $949,995 $376.05 25 days 3/1/23
3644 Hardwick Hall Way 3 3 2,521 $750,000 $725,000 $297.50 18 days 2/28/23
1908 Villa Palms Court Unit 202 2 2 1,008 $249,900 $238,000 $247.92 49 days 2/28/23
324 Jacaranda Arbor Street 3 2 1,134 $398,900 $398,900 $351.76 50 days 2/28/23
10479 Winter Grass Drive 4 3 2,365 $519,000 $519,000 $219.45 70 days 2/28/23
508 Pinnacle Heights Lane 5 5 3,982 $1,659,999 $1,489,000 $416.88 67 days 2/28/23
11280 Granite Ridge Drive Unit 1021 3 2 2,037 $849,400 $845,000 $416.99 19 days 2/24/23
10800 Amber Ridge Drive Unit 104 2 2 1,691 $425,000 $415,000 $251.33 18 days 2/24/23
341 Sonoma Valley Street 4 3 1,737 $449,900 $437,000 $259.01 55 days 2/24/23
10704 Warrior Court 3 3 2,004 $639,000 $630,000 $318.86 49 days 2/24/23
9652 Jade Rise Avenue 4 4 2,366 $599,900 $570,000 $253.55 68 days 2/23/23
10218 Amber Hue Lane 3 2 1,432 $398,000 $378,000 $277.93 100 days 2/23/23
6014 Cliff View Court 3 4 3,288 $2,675,000 $2,590,000 $813.56 22 days 2/21/23
4310 Helios Street 2 3 2,262 $895,000 $829,000 $395.67 12 days 2/21/23
Average: 3.3 3.2 2,509 $871,972 $828,117 $315 52 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: