Sign up to stay up to date on the Turnberry Place Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2877 Paradise Road Unit 2802 3 3 2,805 $1,495,000 $532.98 Unknown
2747 Paradise Road Unit 903 2 3 2,195 $700,000 $318.91 Unknown
2857 Paradise Road Unit 1804 2 3 2,050 $689,000 $336.10 Unknown
2877 Paradise Road Unit 902 3 3 2,805 $930,000 $331.55 3 days
2777 Paradise Road Unit 804 2 3 2,050 $698,888 $340.92 8 days
2877 Paradise Road Unit 1605 2 2 1,556 $889,000 $571.34 Unknown
2777 Paradise Road Unit 1005 2 2 1,556 $595,000 $382.39 19 days
2747 Paradise Road Unit 1505 2 2 1,556 $667,000 $428.66 19 days
2777 Paradise Road Unit 2506 2 2 1,712 $699,999 $408.88 6 days
2777 Paradise Road Unit PH 3601 3 3 2,805 $1,500,000 $534.76 25 days
2857 Paradise Road Unit 204 2 3 2,050 $799,000 $389.76 14 days
2747 Paradise Road Unit 804 2 3 2,050 $650,000 $317.07 45 days
2857 Paradise Road Unit 2103 2 3 2,195 $998,000 $454.67 47 days
2857 Paradise Road Unit 506 2 2 1,712 $599,000 $349.88 51 days
2747 Paradise Road Unit 1403 2 2 2,195 $715,000 $325.74 65 days
2777 Paradise Road Unit 1805 2 2 1,556 $574,999 $369.54 70 days
2877 Paradise Road Unit 2102 2 3 2,805 $1,025,000 $365.42 40 days
2747 Paradise Road Unit 301 3 3 2,805 $855,000 $304.81 Unknown
2747 Paradise Road Unit 1204 2 3 2,050 $639,995 $312.19 135 days
2777 Paradise Road Unit 2001 3 3 2,805 $1,176,000 $419.25 Unknown
2747 Paradise Road Unit 1901 3 3 2,805 $1,145,000 $408.20 54 days
2877 Paradise Road Unit 2301 & 2302 6 6 5,610 $3,399,000 $605.88 173 days
2777 Paradise Road Unit PH 2901 3 3 2,805 $1,399,000 $498.75 160 days
2877 Paradise Road Unit 2402 3 3 2,805 $1,170,000 $417.11 184 days
2857 Paradise Road Unit 406 2 2 1,712 $620,000 $362.15 218 days
2877 Paradise Road Unit 2202 3 3 2,805 $1,100,000 $392.16 215 days
2747 Paradise Road Unit 1602 3 3 2,805 $995,000 $354.72 58 days
2877 Paradise Road Unit 704 2 3 2,050 $689,000 $336.10 314 days
2747 Paradise Road Unit 2001 3 3 2,805 $1,175,000 $418.89 355 days
2877 Paradise Road Unit 2704 3 5 4,103 $1,950,000 $475.26 342 days
2877 Paradise Road Unit 1101 3 3 2,805 $1,195,000 $426.02 332 days
Average: 2.5 2.9 2,465 $1,023,641 $402 110 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 Paradise Road Unit PH 3104 3 5 4,103 $2,750,000 $670.24 157 days
Average: 3.0 5.0 4,103 $2,750,000 $670 157 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2877 Paradise Road Unit 803 2 3 2,195 $724,900 $685,000 $330.25 230 days 3/22/23
2857 Paradise Road Unit 403 2 3 2,195 $589,000 $579,000 $268.34 354 days 3/22/23
2747 Paradise Road Unit 2601 2 3 2,805 $1,170,000 $1,128,000 $417.11 166 days 3/14/23
2777 Paradise Road Unit 1403 2 3 2,195 $720,000 $682,000 $328.02 21 days 3/13/23
2747 Paradise Road Unit 803 2 2 2,195 $699,000 $690,000 $318.45 123 days 2/17/23
2857 Paradise Road Unit 3703 4 6 6,401 $8,250,000 $8,000,000 $1,288.86 14 days 2/14/23
2857 Paradise Road Unit 2704 3 5 4,103 $2,450,000 $2,150,000 $597.12 99 days 2/10/23
2747 Paradise Road Unit PH 2902 3 3 2,805 $1,415,000 $1,380,000 $504.46 24 days 1/30/23
2877 Paradise Road Unit 2602 3 3 2,805 $1,300,000 $1,220,000 $463.46 54 days 1/19/23
No address 2 3 2,050 $645,000 $610,000 $314.63 128 days 1/17/23
2777 Paradise Road Unit 902 2 3 1,595 $625,000 $580,000 $391.85 49 days 12/22/22
2857 Paradise Road Unit 1501 3 3 2,805 $975,000 $950,000 $347.59 29 days 12/21/22
2747 Paradise Road Unit 806 2 2 1,712 $540,000 $520,000 $315.42 7 days 12/16/22
2777 Paradise Road Unit 305 2 2 1,556 $470,000 $445,000 $302.06 72 days 12/16/22
2747 Paradise Road Unit 1505 2 2 1,556 $495,000 $470,000 $318.12 42 days 12/15/22
2877 Paradise Road Unit 2104 2 3 2,050 $749,500 $724,500 $365.61 77 days 12/9/22
2747 Paradise Road Unit 2306 2 2 1,712 $649,999 $649,999 $379.67 14 days 11/10/22
2857 Paradise Road Unit 902 3 3 2,805 $850,000 $800,000 $303.03 48 days 11/1/22
2877 Paradise Road Unit 2902 3 3 2,805 $1,500,000 $1,355,000 $534.76 189 days 10/19/22
2857 Paradise Road Unit 1803 2 3 2,195 $700,000 $700,000 $318.91 8 days 10/13/22
2877 Paradise Road Unit 3502 2 4 4,103 $2,595,000 $2,350,000 $632.46 70 days 10/13/22
2777 Paradise Road Unit 2301 3 3 2,805 $1,119,000 $1,075,000 $398.93 1 day 9/28/22
Average: 2.4 3.0 2,611 $1,328,699 $1,261,068 $407 82 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: