Sign up to stay up to date on the Turnberry Towers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Karen Avenue Unit 2208 2 2 1,657 $839,000 $506.34 Unknown
222 Karen Avenue Unit 3707 2 2 1,657 $948,000 $572.12 Unknown
322 Karen Avenue Unit 902 2 2 1,405 $599,000 $426.33 4 days
322 Karen Avenue Unit 4107 2 2 1,657 $925,000 $558.24 Unknown
2777 Paradise Road Unit 3704 3 5 6,421 $5,700,000 $887.71 Unknown
322 Karen Avenue Unit 3106 1 2 814 $399,000 $490.17 22 days
222 Karen Avenue Unit 2206 1 2 814 $410,000 $503.69 25 days
322 Karen Avenue Unit 4307 2 2 1,657 $948,000 $572.12 Unknown
322 Karen Avenue Unit 1802 2 2 1,405 $550,000 $391.46 20 days
322 Karen Avenue Unit 2103 1 2 814 $390,000 $479.12 46 days
222 Karen Avenue Unit 3901 2 2 1,399 $850,000 $607.58 52 days
222 Karen Avenue Unit 4308 2 2 1,657 $1,149,900 $693.96 Unknown
222 Karen Avenue Unit 1802 2 2 1,405 $585,000 $416.37 75 days
222 Karen Avenue Unit 602 2 2 1,405 $549,999 $391.46 80 days
222 Karen Avenue Unit 908 2 2 1,657 $710,000 $428.49 73 days
322 Karen Avenue Unit 708 2 2 1,657 $849,999 $512.97 124 days
322 Karen Avenue Unit 3107 2 2 1,657 $1,375,000 $829.81 64 days
322 Karen Avenue Unit 208 2 2 1,657 $695,000 $419.43 104 days
222 Karen Avenue Unit 2004 1 2 814 $380,000 $466.83 181 days
322 Karen Avenue Unit 505 1 2 814 $315,000 $386.98 167 days
Average: 1.8 2.1 1,621 $958,394 $527 94 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Karen Avenue Unit 2907 2 2 1,657 $740,000 $446.59 Unknown
322 Karen Avenue Unit 2602 2 2 1,405 $600,000 $427.05 95 days
Average: 2.0 2.0 1,531 $670,000 $436 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Karen Avenue Unit 3907 2 2 1,657 $750,000 $730,000 $452.63 28 days 3/20/23
322 Karen Avenue Unit 4504 3 3 1,646 $1,099,000 $925,000 $667.68 2 days 3/1/23
222 Karen Avenue Unit 4507 2 2 1,657 $1,100,000 $995,000 $663.85 121 days 2/28/23
222 Karen Avenue Unit 905 1 2 814 $310,000 $300,000 $380.84 Unknown 2/27/23
322 Karen Avenue Unit 1207 2 2 1,657 $655,000 $615,000 $395.29 161 days 2/23/23
322 Karen Avenue Unit 703 1 2 814 $315,000 $310,000 $386.98 51 days 2/8/23
222 Karen Avenue Unit 2502 2 2 1,405 $609,999 $588,000 $434.16 157 days 1/31/23
322 Karen Avenue Unit 705 1 2 814 $315,000 $312,000 $386.98 90 days 1/25/23
222 Karen Avenue Unit 703 1 2 814 $339,000 $328,000 $416.46 40 days 1/4/23
222 Karen Avenue Unit 2508 2 3 1,657 $775,000 $765,000 $467.71 20 days 12/20/22
222 Karen Avenue Unit 2607 2 2 1,657 $725,000 $725,000 $437.54 26 days 12/9/22
222 Karen Avenue Unit 3508 2 2 1,657 $799,000 $760,000 $482.20 19 days 12/2/22
Average: 1.8 2.2 1,354 $649,333 $612,750 $440 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: