Sign up to stay up to date on the Vdara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Harmon Avenue Unit 26026 N/A 1 631 $675,888 $1,071.14 7 days
2600 W Harmon Avenue Unit 22032 N/A 1 631 $640,000 $1,014.26 8 days
2600 W Harmon Avenue Unit 16003 N/A 1 567 $535,888 $945.13 47 days
2600 W Harmon Avenue Unit 16001 1 1 940 $990,000 $1,053.19 157 days
2600 W Harmon Avenue Unit 11032 N/A 1 631 $588,888 $933.26 170 days
2600 W Harmon Avenue Unit 17038 N/A 1 631 $650,000 $1,030.11 117 days
Average: 1.0 1.0 671 $680,110 $1,007 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 W Harmon Avenue Unit 27038 N/A 1 631 $650,000 $640,000 $1,030.11 20 days 3/10/23
2600 W Harmon Ave Avenue Unit 28036 N/A 1 631 $620,000 $600,000 $982.57 185 days 2/17/23
2600 W Harmon Avenue Unit 10003 N/A 1 567 $538,000 $480,000 $948.85 182 days 2/15/23
2600 W Harmon Avenue Unit 24010 N/A 1 606 $629,000 $615,000 $1,037.95 280 days 2/15/23
2600 W Harmon Avenue Unit 55010 1 1 946 $1,043,000 $970,000 $1,102.54 6 days 2/8/23
2600 W Harmon Avenue Unit 54010 1 2 946 $1,040,000 $970,000 $1,099.37 9 days 1/12/23
2600 W Harmon Avenue Unit 23030 N/A 1 629 $599,888 $560,000 $953.72 238 days 12/23/22
2600 W Harmon Avenue Unit 22017 N/A 1 548 $499,000 $488,000 $910.58 15 days 11/23/22
2600 W Harmon Avenue Unit 22011 N/A 1 546 $499,000 $478,000 $913.92 17 days 11/23/22
2600 W Harmon Avenue Unit 22019 N/A 1 548 $499,000 $475,000 $910.58 17 days 11/21/22
2600 W Harmon Avenue Unit 22007 N/A 1 548 $499,000 $478,000 $910.58 31 days 10/31/22
2600 W Harmon Avenue Unit 21007 N/A 1 548 $499,000 $478,000 $910.58 31 days 10/31/22
Average: 1.0 1.1 641 $634,574 $602,666 $928 85 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: