Sign up to stay up to date on the Waldorf Astoria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Las Vegas Boulevard Unit 2904 2 3 2,563 $3,200,000 $1,248.54 1 day
3750 Las Vegas Boulevard Unit 2809 2 3 2,094 $2,850,000 $1,361.03 12 days
3750 Las Vegas Boulevard Unit 3511 1 2 1,106 $1,259,000 $1,138.34 Unknown
3750 Las Vegas Boulevard Unit 4207 2 3 2,167 $3,495,000 $1,612.83 17 days
3750 S Las Vegas Boulevard Unit 4603 3 4 3,980 $7,995,000 $2,008.79 Unknown
3750 Las Vegas Boulevard Unit 2708 2 3 2,910 $3,750,000 $1,288.66 60 days
3750 Las Vegas Boulevard Unit 3603 1 2 1,652 $2,545,000 $1,540.56 65 days
3750 Las Vegas Boulevard Unit 4502 2 3 2,247 $3,650,000 $1,624.39 84 days
3750 Las Vegas Boulevard Unit 3308 2 3 2,910 $4,100,000 $1,408.93 86 days
3750 S Las Vegas Bl Boulevard Unit 4204 2 3 2,756 $5,250,000 $1,904.93 110 days
3750 Las Vegas Boulevard Unit 2608 2 3 2,910 $3,900,000 $1,340.21 375 days
Average: 1.9 2.9 2,481 $3,817,636 $1,497 90 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Las Vegas Boulevard Unit 3403 1 2 1,652 $2,595,000 $1,570.82 66 days
3750 Las Vegas Boulevard Unit 2511 1 2 1,106 $1,025,000 $926.76 71 days
Average: 1.0 2.0 1,379 $1,810,000 $1,248 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3750 Las Vegas Boulevard Unit 3711 1 2 1,106 $1,124,999 $1,075,000 $1,017.18 185 days 9/18/23
3750 Las Vegas Boulevard Unit 2406 2 3 2,910 $3,395,000 $2,900,000 $1,166.67 28 days 9/8/23
3750 Las Vegas Boulevard Unit 3006 2 2 1,675 $2,750,000 $2,600,000 $1,641.79 2 days 8/18/23
3750 Las Vegas Boulevard Unit 3111 1 2 1,106 $1,100,000 $970,000 $994.58 126 days 8/7/23
3750 S Las Vegas Boulevard Unit 3101 1 2 1,084 $1,150,000 $1,075,000 $1,060.89 5 days 7/18/23
3750 Las Vegas Boulevard Unit 3202 1 2 1,090 $1,179,000 $1,150,000 $1,081.65 66 days 7/14/23
3750 Las Vegas Boulevard Unit 2909 2 3 2,094 $2,500,000 $2,500,000 $1,193.89 71 days 6/27/23
3750 Las Vegas Boulevard Unit 3509 2 3 2,094 $2,995,000 $2,950,000 $1,430.28 5 days 5/24/23
3750 S Las Vegas Boulevard Unit 4307 2 3 2,167 $3,500,000 $3,350,000 $1,615.14 29 days 5/11/23
3750 S Las Vegas Boulevard Unit 3909 2 3 2,094 $2,899,000 $2,710,000 $1,384.43 62 days 4/18/23
3750 S Las Vegas Boulevard Unit 3210 1 2 1,105 $1,060,000 $1,030,000 $959.28 23 days 4/5/23
Average: 1.5 2.5 1,684 $2,150,272 $2,028,181 $1,165 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: